![]() |
Related Parts |
![]() ![]() |
| Oil Coolers Plate | |||||||||||||||||||
| PT Part # | Mat.. | Long # | Width | Centers | Lgth. | Plts | Int. Fit. | Ext. Fit | |||||||||||
| OC7PLT706-20 | S.S. | 3.07 | 7.06 | 7 | 3/4-14NPSF | NONE | |||||||||||||
| OC3PLT8.5-40 | S.S. | 101-6464 | 2.51 | 8.5 | 12.19 | 3 | 1/2-20UNF-5/16IF | NONE | |||||||||||
| OC4PLT8.5-50 | S.S. | 101-6499 | 2.51 | 8.5 | 12.19 | 4 | 3/4-18UNS-1/2IF | NONE | |||||||||||
| OC7PLT8.5AL-10 | AL. | 2.5 | 8.5 | 7 | 3/4-14NPTF | NONE | |||||||||||||
| OC14PLT10W1-16 | SS | 3 | 10 | 14 | 3/4-14NPTF | 1 3/8-16UN-2A | |||||||||||||
| OC9PLT10W1-10 | SS | 3 | 10 | 9 | 3/4-14NPTF | NONE | |||||||||||||
| OC7PLT10A-5.8 | AL | 104-8110 | 3 | 10 | 7 | 5.8 | 18 UNF | ||||||||||||
| OC7PLT10A-1.4 | AL | 104-8119 | 3 | 10 | 7 | 1.4 | 18 NPTF | ||||||||||||
| OC3PLT11.5-75 | S.S. | 101-6475 | 1.73 | 11.5 | 13.05 | 3 | M20-1.5 | M30-3.5 | |||||||||||
| OC3PLT11.5AL-44 | AL. | 104--8136 | 1.73 | 11.5 | 13.05 | 3 | 1/2-20UNF-5/16IF | M22-2.5 | |||||||||||
| OC4PLT11.5AL-44 | AL. | 101-6463 | 1.73 | 11.5 | 13.05 | 4 | 1/2-20UNF-5/16IF | M22-2.5 | |||||||||||
| OC7PLT11.5AL-44 | AL. | 104-8174 | 1.73 | 11.5 | 13.05 | 7 | 1/2-20UNF-5/16IF | M22-2.5 | |||||||||||
| OC4PLT11.5AL-75 | AL. | 104-8161 | 1.73 | 11.5 | 13.05 | 4 | M20-1.5 | M30-3.5 | |||||||||||
| OC6PLT11.5AL-75 | AL. | 104-8173 | 1.73 | 11.5 | 13.05 | 6 | M20-1.5 | M30-3.5 | |||||||||||
| OC7PLT11.5-44 | S.S. | 101-9152 | 1.73 | 11.5 | 13.05 | 7 | 1/2-20UNF-5/16IF | M22-2.5 | |||||||||||
| OC6PLT11.5-44-DS | S.S. | 101-9153 | 1.73 | 11.5 | 13.05 | 6 | 1/2-20UNF-5/16IF | M22-2.5 | |||||||||||
| OC5PLT11.5-44-DS | S.S. | 101-6491 | 1.73 | 11.5 | 13.05 | 5 | 1/2-20UNF-5/16IF | M22-2.5 | |||||||||||
| OC7PLT12-87 | S.S. | 104-8108 | 1.75 | 12 | 13.57 | 7 | 1/4-18NPTF | M22-1.5 | |||||||||||
| OC8PLT12AL-A0 | AL. | 104-8107 | 1.75 | 12 | 13.57 | 8 | 5/8-20UN2B | NONE | |||||||||||
| OC6PLT12A-3.8 | AL. | 104-8127 | 1.75 | 12 | 6 | 3.8 | 18 NPTF | ||||||||||||
| OC6PLT12A-1.4 | AL. | 104-8136 | 1.75 | 12 | 6 | 1.4 | 18 NPTF | ||||||||||||
| OC3PLT12.5-30 | S.S. | 101-6477 | 1.5 | 12.5 | 14.06 | 3 | 3/8-18NPTF | NONE | |||||||||||
| OC4PLT12.5-30 | S.S. | 101-6478 | 1.5 | 12.5 | 14.06 | 4 | 3/8-18NPTF | NONE | |||||||||||
| OC5PLT12.5-30 | S.S. | 101-6479 | 1.5 | 12.5 | 14.06 | 5 | 3/8-18NPTF | NONE | |||||||||||
| OC4PLT16-10 | S.S. | 101-6480 | 2.25 | 16 | 17.75 | 4 | 3/4-14NPTF | NONE | |||||||||||
| OC6PLT16-10 | S.S. | 101-6468 | 2.25 | 16 | 17.75 | 6 | 3/4-14NPTF | NONE | |||||||||||
| OC9PLT16-10 | S.S. | 2.25 | 16 | 17.75 | 9 | 3/4-14NPTF | NONE | ||||||||||||
| OC12PLT16-10 | S.S. | 101-6469 | 2.25 | 16 | 17.75 | 12 | 3/4-14NPTF | NONE | |||||||||||
| OC14PLT16-10 | S.S. | 2.25 | 16 | 17.75 | 14 | 3/4-14NPTF | NONE | ||||||||||||
| OC6PLT18-13 | SS | 103-6469 | 3 | 18 | 6 | 3/4-14NPTF | 1 1/4-18UNEF | ||||||||||||
| OC6PLT18-D3 | SS | 3 | 18 | 6 | O-RING | 1 1/4-18UNEF | |||||||||||||
| OC7PLT18-10 | S.S. | 103-6470 | 3.07 | 18 | 20.25 | 7 | 3/4-14NPTF | NONE | |||||||||||
| OC7PLT18-13 | S.S. | 3.07 | 18 | 20.25 | 7 | 3/4-14NPTF | 1-1/4-18UNEF | ||||||||||||
| OC8PLT18-13 | SS | 3 | 18 | 8 | 3/4-14NPTF | 1 1/4-18UNEF | |||||||||||||
| OC10PLT18-10 | S.S. | 103-6471 | 3.07 | 18 | 20.25 | 10 | 3/4-14NPTF | NONE | |||||||||||
| OC12PLT18-10 | S.S. | 103-6495 | 3.07 | 18 | 20.25 | 12 | 3/4-14NPTF | NONE | |||||||||||
| OC14PLT18-10 | S.S. | 103-6472 | 3.07 | 18 | 20.25 | 14 | 3/4-14NPTF | NONE | |||||||||||
| OC18PLT18-10 | S.S. | 103-6494 | 3.07 | 18 | 20.25 | 18 | 3/4-14NPTF | NONE | |||||||||||
| OC17PLT19.5-KU | SS | 3.93 | 19.5 | 17 | Komatsu Flange Fitting | NONE | |||||||||||||
| ROUND OIL COOLER | |||||||||||||||||||
| OC 75-6571 | BR | 75-6571 | 1.5 | 14.4 | RD | DODGE DAKOTA | |||||||||||||
| Oil Cooler Gaskets | |||||||||||||||||||
| OC-GOR1 | OC-GOR2 | OC-GOR3 | OC-GOR4 | ||||||||||||||||
| 3/16 ID 5/16 OD | 7/16 ID 9/16 OD | 13/16 ID 15/16 OD | ¼ ID 7/16 OD | ||||||||||||||||
| WALL 1/16 | WALL 1/16 | WALL 1/16 | WALL 3/32 | ||||||||||||||||
|
|
|
|||||||||||||||||
| OC-GOR5 | OC-GOR6 | OC-GOR7 | OC-GOR8 | ||||||||||||||||
| ½ ID 11/16 OD | 11/16 ID 7/8 OD | ¾ ID 15/16 OD | 7/8 ID 1 1/16 OD | ||||||||||||||||
| WALL 3/32 | WALL 3/32 | WALL 3/32 | WALL 3/32 | ||||||||||||||||
|
|
|
|
||||||||||||||||
| OC-GOR9 | OC-GOR10 | OC-GO1 | OC-GO2 | ||||||||||||||||
| 1 1/16 ID 1 ¼ OD | 7/16 ID 11/16 OD | 1” ID | 1 ¼” ID | ||||||||||||||||
|
WALL 1/8 |
|
|
||||||||||||||||
|
|||||||||||||||||||
| OC-GO3 | OC- |
|
OC-GO5 | ||||||||||||||||
| ¾ ID | 1 ½ ID | 15/16 ID | |||||||||||||||||
| FORD TRANS | GM TRUCK | GM TRIAL BLAZER | |||||||||||||||||
|
|
||||||||||||||||||
| OC-GO6 | |||||||||||||||||||
| ¾ ID | |||||||||||||||||||
| CHRYSLER | |||||||||||||||||||
|
|||||||||||||||||||